SERVICE | TYPE | FEE ($) |
---|
Learner’s Permit (New) |
| 30 |
Learner’s Permit (Renewal) |
| 30 |
Learner’s Permit (Replacement) |
| - |
Visitor’s Permit |
| 30 |
Sign Test |
| 20 |
Written Test |
| 20 |
Road Test |
| 30 |
Driver’s Licence (New) | Classes C, D, E, G | 150 |
| Classes B, H | 375 |
Driver’s Licence (Renewal) | Classes C, D, E, G | 150 |
| Classes B, H | 375 |
Driver’s Licence (Replacement) |
| 50 |
Driver’s Licence (Add Class) |
| 70 |
Driver’s Licence (Remove Class) |
| - |
Handicap Parking Permit: |
| 30 |
Public Service Operator’s Licence (New) | Taxi | 50 |
| Omnibus | 50 |
| Private Charter | 100 |
| Private Transfer (Reserved - VIP) | 100 |
| Private Transfer (Resort) | 100 |
| Community Cab | 150 |
| Minibus | 150 |
Public Service Operator’s Licence (Renewal) | Taxi | 50 |
| Omnibus | 50 |
| Private Charter | 100 |
| Private Transfer (Reserved - VIP) | 100 |
| Private Transfer (Resort) | 100 |
| Community Cab | 150 |
| Minibus | 150 |
Public Service Operator’s Licence (Replacement) | Taxi | 50 |
| Omnibus | 50 |
| Private Charter | 100 |
| Private Transfer (Reserved - VIP) | 100 |
| Private Transfer (Resort) | 100 |
| Community Cab | 150 |
| Minibus | 150 |
Public Service Operator’s Licence (Add Category) | Taxi | 50 |
| Omnibus | 50 |
| Private Charter | 100 |
| Private Transfer (Reserved - VIP) | 100 |
| Private Transfer (Resort) | 100 |
| Community Cab | 150 |
| Minibus | 150 |
Dealership Licence (New) |
| 190 |
Dealership Licence (Renewal) |
| 40 |
Dealership Licence (Replacement) |
| 40 |
Vehicle Inspection (On-site) | 10 vehicles | 250 |
| 11 to 20 vehicles | 400 |
| 20 to 30 vehicles | 540 |
| 30 to 40 vehicles | 680 |
| 40 plus vehicles | 1,500 |
Vehicle Licence Registration (New) | All Categories | Fees will be pro-rated |
Vehicle Licence Registration (Renewal) | Motor Car | 180 |
| Golf Cart | 180 |
| Motorcycle, Motor Scooter or Three-wheeled Vehicle | 105 |
| Truck, Van, or Jeep | 220 |
Public Service Vehicle Registration (New) | All Categories | Fees will be pro-rated |
Public Service Vehicle Registration (Renewal) | Taxi | 405 |
| Omnibus | 405 |
| Private Charter | 730 |
| Private Transfer (Reserved - VIP) | 580 |
| Private Transfer (Resort) | 5,030 |
| Community Cab | 405 |
| Minibus | 405 |
Public Service Vehicle Registration (Renewal – Half-year) | Taxi | 30 |
| Omnibus | 30 |
| Private Charter | 30 |
| Private Transfer (Reserved - VIP) | 30 |
| Private Transfer (Resort) | 30 |
| Community Cab | 30 |
| Minibus | 30 |
Public Service Vehicle Registration (Replacement) | Taxi | 30 |
| Omnibus | 30 |
| Private Charter | 30 |
| Private Transfer (Reserved - VIP) | 30 |
| Private Transfer (Resort) | 30 |
| Community Cab | 30 |
| Minibus | 30 |
Truck Licence Registration (New) | All Categories | Fees will be pro-rated |
Truck Licence Registration (Renewal) | 1-3 tonnes capacity | 405 |
| 3-5 tonnes capacity | 405 |
| 5-10 capacity | 405 |
| 10-15 capacity | 405 |
| 15-20 capacity | 555 |
| >20 tonnes capacity | 1,230 |
Trailer Licence Registration (New) | All Categories | Fees will be pro-rated |
Trailer Licence Registration (Renewal) | 1 tonne capacity | 180 |
| 1-2 tonnes capacity | 180 |
| >2 tonnes capacity | 180 |
Constructional and Loading Equipment Vehicle Licence Registration (New) | All Categories | Fees will be pro-rated |
Constructional and Loading Equipment Vehicle Licence Registration (Renewal) | Forklift truck <2 tonnes capacity | 180 |
| All others including forklift truck 2-20 tonnes capacity | 555 |
Vehicle Licence Plate Replacement | Damaged | 40 |
| Stolen | 40 |
Vehicle Decal Replacement | Damaged | 30 |
| Stolen | 30 |
Motor Vehicle Transfer |
| 20 |
Import Permit (Private) |
| - |
Import Permit (Business - Per Shipment) |
| 50 |